Weber SmokeFire EX6 2nd Gen Wood Pellet WiFi Grill Black
£382.00 Original price was: £382.00.£95.99Current price is: £95.99.
- Online assistance, always at your service.
- Get Quality, Get More
- Safe Payments, the Smart Choice
- Worry-Free Shopping with Safe Payments

| Web Order Multiple | 1 |
|---|---|
| Fuel Type | Wood Pellet |
| Sub Brand | SmokeFire EX6 2nd Gen |
| Warranty Code | N |
| Extended Radius Item | Y |
| DIFM Service Code | N |
| Brand Name | Weber |
| Special Offers | Sale |
| Proposition 65 Warning | This product can expose you to chemicals including wood dust,which is known to the State of California to cause cancer. This product can expose you to chemicals including combustion by-products (including soot and carbon monoxide),which are known to the State of California to cause cancer and birth defects or other reproductive harm. |
| Search Field | Weber SmokeFire EX6 2nd Gen Wood Pellet WiFi Grill Black Grills and Smokers Pellet Grills GRILLS & SMOKERS WOOD PELLET SMOKERS/GRILL WEBER-STEPHEN PRODUCTS CO Weber SmokeFire EX6 2nd Gen |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8061616 |
| Assembly Required | Yes |
| Color | BLACK |
| Hopper Capacity | 20 pound |
| Instore Promo Dates | 11/1/2023;12/24/2023; |
| Housing Material | Porcelain |
| Ignition Type | Electrical |
| Warranty | 5 Year |
| Number of Wheels | 4 wheel |
| Front/Side Shelf | Yes |
| Grate/Surface Material | Plated Steel |
| Nominal Height | 47 inch |
| Nominal Width | 55 inch |
| Primary Cooking Area | 648 square inch |
| Temperature Gauge | Yes |
| Total Cooking Area | 1008 square inch |
| Nominal Depth | 33 inch |
| Primary Cooking Area Range | 601-800 square inch |
| Haul Away Flag | Y |
| Instore Promo Barcode | 90214783 |
| What's Included | Two Meat Probes & Two Additional Glow Plugs |
| Product Type Code | 012010101015 |
| Accessory SKUs | 8029938;8032182;8032185;8041809;8041811;8046478 |
| Assembly Code | G |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | WOOD PELLET SMOKERS/GRILL |
| Product Source Code | A |
| Sub-category | Pellet Grills |
| Product Type | Grill |
| Product Type Noun | Grill |
| Product Video 1 | 1r5m2w |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | C |
| Sales Rank | 001 |
| Shipping Code | L |
| Store Availability Rank | 04 |
| Unit Velocity Code | D |
| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
| Vendor Number | 11908 |
| Paint Code | N |
| PLA Shipping Charge | 268 |
| Technology | WiFi |
Be the first to review “Weber SmokeFire EX6 2nd Gen Wood Pellet WiFi Grill Black” Cancel reply
Related products
Grill Replacement Parts
Grill Replacement Parts
Weber Replacement 22″ Charcoal Grill Grate 22 In. 21.5 In. L X 21.5 In. W
Grill Replacement Parts
Grill Replacement Parts
Grill Replacement Parts
Weber Steel Charcoal Grate For Weber 14 Inch Charcoal Grills
Grill Replacement Parts
Weber Plastic Grill Caster Replacement 2.5 In. L X 1.5 In. W For Weber
Grill Replacement Parts
Weber Grill Cart Plastic 29.7 In. H X 21.5 In. W X 35.5 In. L
Grill Replacement Parts

























Reviews
There are no reviews yet.